Are you eager to reduce your VRF System Maintenance Cost, including VRF AC Gas Charges? You’re in the right place. Acservicebd.com offers expert AC technicians for VRF System Maintenance Services in Dhaka City and beyond. Our professionals ensure top-notch maintenance with the lowest VRF System Maintenance Cost, encompassing transparent VRF AC Gas Charges. Compare our pricing below to discover unmatched value for your HVAC maintenance needs. Trust us for excellence at the most affordable rates.
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Indoor Unit Fitting Charges (1 Ton to 5 Ton) | 01 Pcs | 1,500/- |
02 | Outdoor Base & Rubber Pad Fitting (Outdoor Loading & Unloading for Company) | 01 Pcs | 2,000/- |
03 | Y Joint (Refnet) Fitting | 01 Pcs | 500/- |
04 | Wire Remote Fitting | 01 Pcs | 150/- |
05 | Suction Copper Pipe Installation (Gas welding, Blazing Rod, AC Tiling Gas, Oxygen Gas, Nitrogen Gas, Nitrogen wash, Nitrogen Pressure with lick test) | 01 Rft | 100/- |
06 | Discharge Copper Pipe Installation (Gas welding, Blazing Rod, AC Tiling Gas, Oxygen Gas, Nitrogen Gas, Nitrogen wash, Nitrogen Pressure with lick test) | 01 Rft | 90/- |
07 | Power Line Collection Indoor Unit | 01 Pcs | 150/- |
08 | Power Line Collection Outdoor Unit | 01 Pcs | 1,000/- |
09 | Communication Cable | 01 Rft | 15/- |
10 | Drain Pipe Installation | 01 Rft | 15/- |
11 | Drain Pipe Conceal Installation | 01 Rft | 150/- |
12 | Glass Hole Installation | 01 Rft | 20/- |
13 | Fuel Tape Installation | 01 Rft | 15/- |
14 | Vacuum | 01 Unit | 3,000/- |
15 | Commissioning Charge | 01 Unit | 4,000/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Indoor Unit Fitting Charges (1 Ton to 5 Ton) | 01 Pcs | 1,800/- |
02 | Outdoor Base & Rubber Pad Fitting (Outdoor Loading & Unloading for Company) | 01 Pcs | 2,200/- |
03 | Y Joint (Refnet) Fitting | 01 Pcs | 600/- |
04 | Wire Remote Fitting | 01 Pcs | 170/- |
05 | Suction Copper Pipe Installation (Gas welding, Blazing Rod, AC Tiling Gas, Oxygen Gas, Nitrogen Gas, Nitrogen wash, Nitrogen Pressure with lick test) | 01 Rft | 120/- |
06 | Discharge Copper Pipe Installation (Gas welding, Blazing Rod, AC Tiling Gas, Oxygen Gas, Nitrogen Gas, Nitrogen wash, Nitrogen Pressure with lick test) | 01 Rft | 110/- |
07 | Power Line Collection Indoor Unit | 01 Pcs | 180/- |
08 | Power Line Collection Outdoor Unit | 01 Pcs | 1,200/- |
09 | Communication Cable | 01 Rft | 17/- |
10 | Drain Pipe Installation | 01 Rft | 17/- |
11 | Drain Pipe Conceal Installation | 01 Rft | 170/- |
12 | Glass Hole Installation | 01 Rft | 22/- |
13 | Fuel Tape Installation | 01 Rft | 17/- |
14 | Vacuum | 01 Unit | 3,500/- |
15 | Commissioning Charge | 01 Unit | 4,500/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | VRF AC Installation (Package) | 01 Ton | 2,500/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | VRF AC Installation (Package) | 01 Ton | 3,200/- |
01. Above mentioned rate/quotations will be applicable for only the area of Dhaka city without VAT&TAX.
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Servicing per Indoor Unit (1 ton to 5 ton) | 01 Pcs | 1,500/- |
02 | Servicing per Outdoor Unit | 01 Pcs | 2,500/- |
03 | Overhauling Servicing per Indoor Unit (1 ton to 5 ton) | 01 Pcs | 2,500/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Servicing per Indoor Unit (1 ton to 5 ton) | 01 Pcs | 2,500/- |
02 | Servicing per Outdoor Unit | 01 Pcs | 3,000/- |
03 | Overhauling Servicing per Indoor Unit (1 ton to 5 ton) | 01 Pcs | 3,000/- |
1. If you need an extra copper pipe after 10 feet of copper pipe, then the customer is required to pay an additional 350tk (three hundred and fifty) taka fer running feet copper pipe.
2. This Price is without VAT & TAX.
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Lick Repair | 01 Unit | 10,000/- |
02 | Vacuum & Gas Charge | 01 Unit | 15,000/- |
03 | Indoor Unit PCB Board Change | 01 Pcs | 10,000/- |
04 | Outdoor Unit PCB Board Change | 01 Pcs | 15,000/- |
05 | Indoor Unit & Outdoor Unit Fan Motor Open & Installation | 01 Pcs | 10,000/- |
06 | Commissioning Charge Per Project(Maximum 100 ton) | 01 Project | 15,000/- |
07 | Minimum Service Charge (Machine Checking) | 01 Unit | 8,000/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Lick Repair | 01 Unit | 20,000/- |
02 | Vacuum & Gas Charge | 01 Unit | 20,000/- |
03 | Indoor Unit PCB Board Change | 01 Pcs | 20,000/- |
04 | Outdoor Unit PCB Board Change | 01 Pcs | 25,000/- |
05 | Indoor Unit & Outdoor Unit Fan Motor Open & Installation | 01 Pcs | 20,000/- |
06 | Commissioning Charge Per Project(Maximum 100 ton) | 01 Project | 25,000/- |
07 | Minimum Service Charge (Machine Checking) | 01 Unit | 20,000/- |
1. If you need an extra copper pipe after 10 feet of copper pipe, then the customer is required to pay an additional 350tk (three hundred and fifty) taka fer running feet copper pipe.
2. This Price is without VAT & TAX.
Note: For More Information Visit Our Other Website Ponnomela.com
© 2006-2025 acservicebd.com | All Rights Reserved |