At Acservicebd.com you can hire expert AC technician for AC service in dhaka city and Outsite of Dhaka City. Our Expert AC technician will give you the best AC service and our AC Pricing is lowest in Dhaka city. You can compare AC Pricing from other. In the below AC Repairing Pricing chart, you can see the details.
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Split Wall Type, Cassette type, Ceiling type Air Conditioner(1 ton to 2.5 ton) | 01 Pcs | 1,200/- |
02 | Split Wall Type, Cassette type, Ceiling type, Air Conditioner(3 ton to 5 ton) | 01 Pcs | 2,000/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Split Wall Type, Cassette type, Ceiling type Air Conditioner(1 ton to 2.5 ton) | 01 Set | 1,500/- |
02 | Split Wall Type, Cassette type, Ceiling type, Air Conditioner(3 ton to 5 ton) | 01 Set | 3,000/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Split Wall Type, Cassette type, ceiling type Air Conditioner(1 ton to 1.5 ton) | 01 Pcs | 3,000/- |
02 | Split Wall Type, Cassette type, ceiling type Air Conditioner(2 ton) | 01 Pcs | 3,500/- |
03 | Split Wall Type, Cassette type, ceiling type Air Conditioner(2.5 ton) | 01 Pcs | 4,500/- |
04 | Split Wall Type, Cassette type, ceiling type Air Conditioner(3 ton to 5 ton) | 01 Pcs | 6,500/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Split Wall Type, Cassette type, ceiling type Air Conditioner(1 ton to 1.5 ton) | 01 Pcs | 1,500/- |
02 | Split Wall Type, Cassette type, ceiling type Air Conditioner(2 ton) | 01 Pcs | 2,000/- |
03 | Split Wall Type, Cassette type, ceiling type Air Conditioner(2.5 ton) | 01 Pcs | 2,500/- |
04 | Split Wall Type, Cassette type, ceiling type Air Conditioner(3 ton to 5 ton) | 01 Pcs | 3,000/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (1 ton to 2 ton) | 01 Pcs | 4,500/- |
02 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (2.5 ton) | 01 Pcs | 5,500/- |
03 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (3 ton to 5 ton) | 01 Pcs | 6,500/- |
04 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (1 ton to 2 ton) | 01 Pcs | 4,000/- |
05 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (2.5 ton) | 01 Pcs | 4,500/- |
06 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (3 ton to 5 ton) | 01 Pcs | 5,500/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (1 ton to 2 ton) | 01 Pcs | 2,800/- |
02 | Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (2.5 ton) | 01 Pcs | 3,000/- |
03 | Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (3 ton to 5 ton) | 01 Pcs | 4,000/- |
04 | Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (1 ton to 2 ton) | 01 Pcs | 2,600/- |
05 | Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (2.5 ton) | 01 Pcs | 3,000/- |
06 | Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (3 ton to 5 ton) | 01 Pcs | 4,000/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Blade Recondition(1 ton to 2 ton) | 01 Pcs | 3,500/- |
02 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Blade Recondition(2.5 ton) | 01 Pcs | 4,000/- |
03 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Blade Recondition (3 ton to 5 ton) | 01 Pcs | 4,500/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Split Wall type, Cassette type, Ceiling type AC Circuit Repairing(1 ton to 2.5 ton) | 01 Pcs | 2,000/- |
02 | Split Wall type, Cassette type, Ceiling type AC Circuit Repairing(3 ton to 5 ton) | 01 Pcs | 2,500/- |
03 | Supply & fixing New PCV Board with remote control (1 to 5 Ton) | 01 Pcs | 4,000/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Supply & Fixing of Flare Nut indoor/outdoor (1 ton to 2 ton) | 01 Pcs | 200/- |
02 | Supply & Fixing of Flare Nut indoor/outdoor (2.5 ton to 5 ton) | 01 Pcs | 300/- |
03 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Service Valve (1 ton to 2 ton) | 01 Pcs | 1,500/- |
04 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Service Valve (2.5 ton to 5 ton) | 01 Pcs | 2,500/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Supply & Fixing of Magnetic Contactor (3-phase) | 01 Pcs | 3,500/- |
02 | Supply & Fixing of Magnetic Contactor (1-phase) | 01 Pcs | 3,000/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Supply & Fixing of running Capacitor (30 mfd to 50 mfd) | 01 Pcs | 1,500/- |
02 | Supply & Fixing of running Capacitor (60 mfd) | 01 Pcs | 1,800/- |
03 | Supply & Fixing of Power Pack Capacitor | 01 Pcs | 2,000/- |
04 | Supply & Fixing of starting Capacitor | 01 Pcs | 1,500/- |
05 | Supply & Fixing of Fan Capacitor (1 ton to 5 ton) | 01 Pcs | 1,200/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Split Wall type, Cassette type, Ceiling type Compressor Terminal Wiring Repairing (1 ton to 5 ton) | 01 Pcs | 2,000/- |
02 | Compressor Terminal Repairing (1 ton to 2 ton) | 01 Pcs | 4,500/- |
03 | Compressor Terminal Repairing (2.5 ton) | 01 Pcs | 5,500/- |
04 | Compressor Terminal Repairing (3 ton to 5 ton) | 01 Pcs | 9,500/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Supply & Fixing of Split Cassette type AC, Water Motor Recondition (1.5 ton to 5 ton) | 01 Pcs | 4,500/- |
02 | Supply & Fixing of AC Thermostat | 01 Pcs | 1,500/- |
03 | Supply & fixing Relay | 01 Pcs | 2,000/- |
04 | Supply & fixing Dryer | 01 Pcs | 1,500/- |
05 | Supply & Fixing of Gas Filter (1ton to 5 ton) | 01 Pcs | 800/- |
06 | Drain Line Repair (1 ton to 2 ton) | 01 Pcs | 1,000/- |
07 | Supply & Fixing of AC Overload | 01 Pcs | 2,000/- |
08 | Supply & Fitting of Glass wool | 01 Rft | 140/- |
09 | Supply & Fitting of Conceal drain line | 01 Rft | 200/- |
10 | Supply & Fixing of Capillary Tube (1 ton to 5 ton) | 01 Pcs | 800/- |
11 | Compressor Oil Change (1 ton to 2 ton) | 01 Pcs | 1,000/- |
12 | Compressor Oil Change (2.5 ton to 5 ton) | 01 Pcs | 1,500/- |
13 | Compressor Installation (1 ton to 2 ton) | 01 Pcs | 1,000/- |
14 | Compressor Installation (2.5 ton to 5 ton) | 01 Pcs | 1,500/- |
15 | Compressor Dismantling (1 ton to 5 ton) | 01 Pcs | 800/- |
16 | Drain Line Repair (2.5 ton to 5 ton) | 01 Pcs | 1,500/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Lick Repair | 01 Unit | 10,000/- |
02 | Vacuum & Gas Charge | 01 Unit | 15,000/- |
03 | Indoor Unit PCB Board Change | 01 Pcs | 10,000/- |
04 | Outdoor Unit PCB Board Change | 01 Pcs | 15,000/- |
05 | Indoor Unit & Outdoor Unit Fan Motor Open & Installation | 01 Pcs | 10,000/- |
06 | Commissioning Charge Per Project(Maximum 100 ton) | 01 Project | 15,000/- |
07 | Minimum Service Charge (Machine Checking) | 01 Unit | 8,000/- |
S.L | Description | Unit | Price(tk) |
---|---|---|---|
01 | Lick Repair | 01 Unit | 20,000/- |
02 | Vacuum & Gas Charge | 01 Unit | 20,000/- |
03 | Indoor Unit PCB Board Change | 01 Pcs | 20,000/- |
04 | Outdoor Unit PCB Board Change | 01 Pcs | 25,000/- |
05 | Indoor Unit & Outdoor Unit Fan Motor Open & Installation | 01 Pcs | 20,000/- |
06 | Commissioning Charge Per Project(Maximum 100 ton) | 01 Project | 25,000/- |
07 | Minimum Service Charge (Machine Checking) | 01 Unit | 15,000/- |
NB: 1. The lowest Service charge (Split type 1Ton to 5 Ton) ———- 1,000/-
2. Above mentioned rate/quotations will be applicable for only the area of Dhaka city without VAT&TAX.
3. If there is any work outside the above quotation, the said work will be solved through the quotation.
© 2006-2024 acservicebd.com | All Rights Reserved |